





Apple iPhone Xs – Certified Refurbished
0 out of 5
KSh 52,000.00
- Released 2018, September 21
iOS 12, up to iOS 17.5.1
64GB/256GB/512GB storage, no card slo - 5.8″
- 12MP
- 4GB RAM
- 2658mAh
SKU: 00133-1-1-1
Categories: Apple iPhone, Smartphones
Tags: apple, apple phone, iphone, phone, refurbished, refurbished iphone, smartphone
- Description
- Reviews (0)
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 – A2097 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 – A1920, A2100 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2018, September 12 |
---|---|---|
Status | Available. Released 2018, September 21 |
Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density)![]() |
|
Protection | Scratch-resistant glass | |
3D Touch |
Platform | OS | iOS 12, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
---|---|---|
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Misc | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A2097, A1920, A2100, A2098, iPhone11,2 | |
SAR | 1.19 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 159.99 / € 207.21 / £ 119.99 |
Tests | Performance | AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 78dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB |
Be the first to review “Apple iPhone Xs – Certified Refurbished” Cancel reply
Related Products
Apple iPhone, Smartphones
Apple iPhone 7 32GB 2GB RAM 4.7” Retina IPS LCD 12MP - Certified Refurbished
0 out of 5
KSh 14,499.00
Brands, HP, Laptops, Laptops, Tablets & PCs, Refurbished/Ex-UK Laptops
HP EliteBook 830 G7 13.3" Core™ i7-10710U 16 GB
0 out of 5
KSh 63,000.00
Brands, HP, Laptops, Laptops, Tablets & PCs, Refurbished/Ex-UK Laptops
HP EliteBook 830 G7 13.3" i7-10710U 16 GB 512GB SSD
0 out of 5
KSh 76,000.00
Brands, HP, Laptops, Laptops, Tablets & PCs, Refurbished/Ex-UK Laptops
Hp Elitebook 840 G3 Core i7 6th Gen 8GB RAM 256GB SSD
0 out of 5
KSh 35,000.00
Reviews
There are no reviews yet.